Home>Knowledge Hall>Crushers FAQ>Jaw Crusher Overview

General introduction of jaw crusher:

Jaw Crusher[1] is a kind of stone crusher, and jaw crusher is also called rock crusher. Jaw crusher is widely used in many departments including Mining, Smelt metal, Building materials, Public road ,Railway, Water conservation ,Chemical industry and so on .

instructure of Jaw crusher

it mainly consists of Conditioning of jaw crusher , jaw crusher rack, jaw crusher flywheel, transmission of the jaw crusher, jaw plate and side sheeting, jaw crusher eccentric shaft.

Working principle of Jaw crusher

The motor drives the belt and belt pulley to make the moveable jaw move through the eccentric shaft. When movable jaw is rising ,the included angle between the wrist plate and movable jaw become bigger to drive the movable plate to be close to the movable plate. At the same time the material is squeezed and rubbed, rolled to achieve multiple crushing;

When movable jaw is descending, the included angle between the wrist plate and movable jaw becomes smaller. Now the crushed material is discharged from the crushing cavity, with the continuous rotation of the motor, the movable jaw crushing and discharging the material periodically to realize batch production.

Plans of Jaw crusher

parametres of Jaw crusher


Model
Feed Opening
(mm)
Max Feed Size
(mm)
Adjustable Range of Discharge Opening
(mm)
Capacity
(t/h)
Power
(kw)
Weight
(t)
Overall Dimension
(mm)
PE-150×250 150×250 125 10-40 1-5 5.5 0.81 875×758×850
PE-250×400 250×400 210 20-60 5-20 15 2.8 1450×1315×1296
PE-400×600 400×600 340 40-100 25-65 30 6.5 1565×1732×1586
PE-500×750 500×750 425 50-100 45-80 55 10.1 1890×1916×1870
PE-600×900 600×900 500 65-160 70-120 55-75 15.5 2305×1840×2298
PE-750×1060 750×1060 630 80-140 130-260 110 28 2450×2472×2840
PE-900×1200 900×1200 750 95-165 220-380 110-132 50 3335×3182×3025
PE-1000×1200 1000×1200 850 195-265 230-380 132 57 3435×3182×3028
PE-1200×1500 1200×1500 1020 150-300 400-800 160-220 100.9 4200×3750×3820
PEX-250×1000 250×1000 210 25-60 16-52 30-37 6.5 1530×1992×1380
PEX-250×1200 250×1200 210 25-60 20-60 37-45 7.7 1900×2192×1430
PEX-300×1300 300×1300 250 25-105 20-90 55-75 11 2720×1950×1600

 

Referrence Knowledge

[1]jaw crusher